Profile, statistics, and badges
Understand the profile totals, activity charts, streak, and public badge goals.
Tap the person icon in the toolbar to open your profile. The page shows your account identity, decision totals, badge progress, and activity over time.
Profile status light
The person icon appears when you are signed in or using Demo Mode. Its status light reports badge activity.
| Color | Meaning |
|---|---|
| Green | No unseen badge awards. |
| Blue | One or more unseen badge awards. Open the profile and select the new badges to review them. |
Demo Mode uses the same colors for its simulated profile. If you are signed out, use the cloud button to open Connection and sign in.
Account
The account section shows whether you are signed in and the email associated with the account. Tap Sign Out to sign this iPhone out. Signing out does not close the account or cancel the subscription. See Connection status and account access for connection and subscription controls.
Statistics
| Item | Meaning |
|---|---|
| Approvals | Requests you approved manually in the event history that remains available. |
| Denials | Requests you denied manually in the available event history. |
| Auto-Approved | Requests approved by policy in the available event history. |
| Top Tier | The highest tier among the badges you have earned. |
| Points | The points assigned to earned badges. |
| Streak | Consecutive UTC calendar days on which the account was active. More activity on the same day does not add another day; a gap resets the current streak. |
Use the timeframe selector to change the request-decision chart, activity graph, and events-by-agent breakdown. These charts are calculated from stored events. If your data-retention setting is shorter than the selected timeframe, older activity is no longer available to plot. Badge awards already earned are not removed when event history expires.
Public badges
The app does not reveal the requirements for secret badges. The public badges use these goals:
| Category | Badge | Goal |
|---|---|---|
| Getting started | First Blood | Approve your first request. |
| Getting started | Gatekeeper | Deny your first request. |
| Getting started | Connected | Pair your first device. |
| Getting started | Policy Maker | Create your first custom policy. |
| Getting started | Wrist Commander | Approve your first request on Apple Watch. |
| Approvals | Getting Warmed Up | Reach 25 approvals. |
| Approvals | Century Club | Reach 100 approvals. |
| Approvals | Command Captain | Reach 250 approvals. |
| Approvals | Commander | Reach 1,000 approvals. |
| Approvals | Veteran | Reach 5,000 approvals. |
| Streaks | Hat Trick | Reach a 3-day streak. |
| Streaks | Week Warrior | Reach a 7-day streak. |
| Streaks | Monthly Master | Reach a 30-day streak. |
| Security | Vigilant | Reach 10 denials. |
| Security | Guardian | Reach 50 denials. |
| Security | Sentinel | Reach 100 denials. |
| Security | Denylist Hero | Reach 50 automatic denials. |
| Explorer | Multi-Agent | Use 2 agent types. |
| Explorer | Agent Collector | Use 4 agent types after reaching 50 approvals. |
| Explorer | Device Collector | Connect 3 devices. |
| Explorer | Tool Master | Approve 10 tool families after reaching 75 approvals. |
| Explorer | MCP Explorer | Use 5 MCP servers. |
| Power user | Automation Novice | Reach 10 policy auto-approvals. |
| Power user | Automation Master | Reach 100 policy auto-approvals. |
| Power user | Rule Crafter | Create 10 allow rules. |
| Power user | Privacy Conscious | Use Minimal privacy. |
| Special | Premium Supporter | Use a paid plan. |
Badge evaluation can occur after the event that satisfies a goal. Refresh the profile if a new award has not appeared yet.